Pupils & Teachers
Last Updated: 09/03/2022
Pupils
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name |
Years |
Name | Years | Name | Years | ||
Eric Aaron | Peter Egan | 1948-? | 1980-1985 | ||||
Bobby Adams | Jim Ellison | 1957-1961 | Andy Patten | 1980-1985 | |||
Christopher Alder | 1962-1966 | Tony Ellison | 1955-1959 |
John Pattison |
1957-1960 | ||
Mark Aldous | 1977-1982 | Michael Fallon | Early 50s | Harry Pearson | |||
Steve Aldous | 1968-1972 | Kevin Fillingham | 1958-1962 | ||||
Michael Andrews | 1959-1963 | Brian Flanagan | 1949-1953 | John Pickard | |||
Ronnie Andrews | 1960-1962 | Colin Forsyth | 1958-1961 | Bill Platt | |||
John Annett | 1956-1960 | Craig Forsyth | Mick Platt | 1971-1976 | |||
Michael Annett | 1960-1965 | Richard Fowler | 1952-1955 | Mike Pollard | 1974-1978 | ||
Tony Armstrong | Neil Gabbitas | 1980s | Mick Popka (Facebook) | 1965-1969 | |||
John Arundale | Mid 50s | Eddie Ganderton | 1950-1954 | Marc Poulaud | 1980-1985 | ||
Albert Arundale | Mick Garnet | Anthony Power | |||||
Arthur Arundale | Martin Gaughan | 1979-1984 | Alan Preece | ||||
Mike Atherton | Dana Geary | 1966-1970 | Dave Preece | ||||
Peter Atkinson | 1956-1960 | Tony Golden | Early 40s | Paul Preece | 1960-1964 | ||
Tony Aydon | 1957-1961 | Wilf Golden | 1958-1962 | Vivien Preece | 1955-1959 | ||
Tom Aylett | 1969-1974 | Dave Goodall | 1955-1959 | Stephen Purdy | 1971-1976 | ||
Billy Ayres | 1956-1960 | Edmund Gora | 1967-1971 | Francis Purver | |||
David Ayres | 1941-1944 | Walter Gora | 1958-1962 | Wilfred Purver | |||
Ronald Ayres | 1944-1947 | Tony Goulden | 1960-1964 | Chris Quarton | 1971-1976 | ||
Bobby Bainbridge | Early 40s | Tony Graham | 1969-1974 | Duncan Quigley | |||
Joe Bardy | Micky Granger | Early 40s | Jeff Quigley | 1917-1920 | |||
Michael Bardy | 1955-1959 | Ginger Greaves | Anthony Quinn | 1971-1976 | |||
William Bardy | Early 50s |
Stuart Green |
1980-1985 | Mick Quinn | |||
Adrian Barker | 1980-1985 | David Hare | Kevin Quinliven | 1969-1974 | |||
James Barker | George Hargreaves | 1980-1985 | |||||
Michael Barker | 1952-1956 | Brendon Harrison | 1961-1965 | Mick Randell | |||
Simon Barker |
1980-1985 | Dave Hattee | Malcolm Rankeillor | 1953-1957 | |||
Kevin Barner | 1953-1957 | Vince Hattee | Harry Ratcliffe | ||||
Damian Barrett | 1981-1985 | Mike Hemmington | 1955-1959 | Peter Reagan | |||
Brian Barrett | Mick Hendry | 1971-1976 | Don Recchia | 1958-1961 | |||
Frank Barrett | Mark Hennigan | 1976-1981 | Louis Recchia | ||||
Jim Barrett | Eammon Heslop | 1969-1974 | Tony Recchia | 1955-1959 | |||
Mick Barrett | Tony Hick | Dave Reed | 1955-1959 | ||||
Peter Barrett | Graham Hogarth | 1960-1964 | John Renowlds | ||||
Terence Barrett | 1950-1955 | Stephen Hogarth | 1962-1966 | Mick Revell | |||
Thomas Barrett | Jeff Holroyd |
Jonathan Rhea |
1980-1985 | ||||
Tony Barrett | Nigel Hornby | 1952-1956 | Dave Rhodes | 1954-1958 | |||
Richard Bartlet |
1982-1985 | Paul Hornby | 1962-1966 | Dennis Rhodes | 1958-1962 | ||
Kevin Beatie | David Hudson | Late 60s | Kenny Rhodes | 1955-1959 | |||
Paul Bedford | Terry Hudson | 1949-1953 | Mick Rhodes | 1956-1960 | |||
David Bellwood |
1980-1985 | Tony Hunt | 1954-1958 | Tommy Rhodes | 1957-1961 | ||
Richard Bellwood |
1980-1985 | Mick 'Geronimo' Hunter | Colin Richardson | ||||
Terry Bellwood | Steven Hunter |
Patrick Richardson |
1955-1959 | ||||
Harry Betts | 1934-1937 | David Husband | 1957-1961 | Peter Richardson | 1954-1958 | ||
John Betts | 1955-1959 | Chris Hutchinson |
Stephen Richardson |
1980-1985 | |||
Michael Binmore | 1969-1974 | Barry Jackson | 1955-1959 | Trevor Richardson | 1954-1958 | ||
Jimmy Bishop | Denis Jackson | 1950s | John Riley | ||||
Peter Bishop | Keith Jackson | 1950s | James Roberts | 1942-1945 | |||
Terry Bishop | Peter Jackson | 1950s | Patrick Robinson | ||||
Dave Black | David Jaremyn | 1965-1969 | Paul Robinson | ||||
Dave Blackburn | W Jaros |
Gerard Robottom |
1980-1985 | ||||
Louis Blackburn | Early 50s | John Jefferson | 1960-1964 | Mike Rogan | |||
John Bland | 1956-1960 | Ken Johnson | 1952-1956 | Garry Rookes | 1956-1960 | ||
Robert Blyth | Mick Johnson | 1971-1976 | Colin Rowan | 1970-1975 | |||
Michael Bowgett | Early 50s | Paul Johnson | 1980s | David Rowan | |||
John Boyes | Early 50s | Peter Johnson | 1953-1957 | John Rowan | |||
Paul Boyes | 1979-1984 | Terry Johnson | 1954-1958 | Stephen Rowan | |||
Peter Boyne | 1958-1962 | Peter Glen Jones | 1953-1956 | Terry Rowan | 1959-1963 | ||
David Bradley | 1955-1959 | Jeff Jordan | John Routledge | ||||
Dean Bradley |
1980-1985 | Victor Kane | 1975-1980 | Kevin Routledge | |||
Jacky Braithwaite | 1955-1959 | Michael Kavanagh | 1954-1958 |
David Ryan |
1980-1985 | ||
Sean Brayshaw | 1980s | Kevin Keaveny | 1971-1976 | Peter Sanderson | 1957-1961 | ||
Dave Breslin | Mick Kelly |
David Saunby |
1980-1985 | ||||
David Brickett | 1954-1958 | Shaun Kelly | 1973-1978 | Ashley Schofield | 1967-1970 | ||
Noel Brickett | 1956-1960 | ? Kennedy | 1971-1976 | Tony Scholes | |||
Chris Brit | 1981-1985 | Dave Kenyon | Steve Scoles | ||||
Stuart Brit | 1980-1985 |
Patrick Kerrigan |
1964-1968 | Tony Searle | |||
David Broadbent | 1957-1961 | Terry Kiernan | 1980-1985 | Dave Sempers | 1957-1961 | ||
Eddie Brolley |
Stephen Kirby |
1981-1985 | Phil Sheehan | ||||
Mark Broxup |
1979-1984 | Ian Lambert | Dave Shepherd | 1958-1962 | |||
Robin Buck | 1968-1972 | Roy Lambert | 1955-1959 | Mick Shepherd | |||
Stephen Buckle |
1980-1985 | Kenny Langan | 1955-1959 | David Skelton | |||
Stephen Budd | 1969-1973 | Kevin Langan | 1963-1967 | Gregory Skillbeck | |||
Anthony Bulmer | Peter Langan | Baz Smith | 1971-1976 | ||||
Chris Bulmer | 1976-1981 | Tom Langan | 1952-1956 | Mal Smith | 1967-1971 | ||
Mick Bulmer | Mick Leaf | 1950s | Mick Smith | ||||
Pete Bulmer | 1975-1980 | Derek Lee | 1954-1958 | Steven Spencer | 1967-1970 | ||
Peter Bulmer | 1955-1959 | Dennis Leech | 1943-1946 |
David Spindler |
1980-1985 |
||
Paul Burbidge | 1955-1959 | John Leigh | 1950-1955 | Simon Springett | |||
Danny Burdow | Paul Leng | Frank Starkey | 1954-1958 | ||||
Kev Burley | Terry Lickard | 1971-1976 | Philip Stanley | ||||
David Burns | 1969-1974 | Mick Litwyn | Peter Starkey | 1960-1964 | |||
Mick Burns |
1960-1965 | Thomas Logan | 1971-1976 | Johnathan Stevens | 1980s | ||
Nash Burns | 1971-1976 | Barry Long | 1965-1969 | Al Stock | |||
Pat Burns | Late 60s | Andy Loughrey | 1968-1969 | Eddie Stock | 1971-1976 | ||
Edward Burton | 1955-1959 | John Loughrey | Lee Sturdy | 1980-1985 | |||
Joe Burton | 1960-1964 | Sam Loughrey | Frank Sullivan | Late 60s | |||
Joseph Burton | 1977-1982 | Mick Lynch | Melvyn Sullivan | Early 50s | |||
Leo Burton |
1980-1985 | Paul Maher | 1961-1965 | Mick Sullivan | |||
Peter Buscada | 1958-1962 | Simon Maher | 1981-1985 | Tony Sullivan | |||
Jim Byers | 1973-1979 | Andrew Maisak | Anthony Suter | 1958-1962 | |||
Peter Cahill | 1977-1982 | Mick Malone | Late 60s | Garry David Suter | 1956-1960 | ||
Mick Caine | 1958-1962 | Christopher Manners | 1980-1985 | Edward Suter | 1936-1939 | ||
Brian Calam | Brendan Marshall | Peter Suter | |||||
Danny Calpin | Sean Marshall | 1960-1964 | Anthony Sweeney | 1977-1982 | |||
Kevin Calpin | 1961-1965 | Tony Marshall | 1954-1958 | Mike Sweeney | 1976-1981 | ||
Mick Calpin | Frederick Martindale | Pete Sweeney | 1974-1979 | ||||
Paul Calpin | 1969-1974 | John Masiak | 1962-1966 | Tom Sweeney | 1953-1957 | ||
Ray Calpin | 1955-1959 | Paul Masiak | 1963-1967 | Terry Taylor | |||
Tony Calpin | 1946-1950 | Ian Masterson | 1971-1976 |
John Teather |
1980-1985 | ||
Timothy Carroll | 1980-1985 | Noel Masterson | 1966-1971 | Roy Teather | 1955-1959 | ||
John Caruthers |
1980-1985 | Tony Masterson | 1968-1972 | Freddie Tebb | 1952-1954 | ||
Mick Casper | 1955-1959 | John Maul | Neil Telfer | 1955-1959 | |||
Peter Casper | 1950-1954 | Carl Maunder | Brenden Tether | 1980-1985 | |||
Martin Caulfield | 1957-1957 | Richard McClinchy | 1955-1959 | David Thompson | 1955-1959 | ||
Mick Cavanagh | 1955-1959 | Anthony McCloud | Billy Thornton | 1958-1962 | |||
Stefan Cieslik | 1957-1961 | Eugene McGarrell | 1972-1976 | Bobby Thornton | |||
Dave Clark | 1954-1958 | Steve McGrath | 1958-1962 | George Toms | 1957-1961 | ||
Tony Clark | 1951-1955 | Mick McKevitt | Early 50s | Billy Toms | 1940s | ||
Kevin Clarridge | 1978-1982 | Terry McLaughlin | 1945-1949 | Gerald Tubridy | 1940s | ||
John Coates | 1957-1961 | Maurice McLoughlin | Mark Tubridy | 1971-1976 | |||
Anthony Cocker | 1957-1961 | Michael (Mick) Meehan | 1956-1960 | Paul Tubridy | |||
Jimmy Collins | Sean Meek | Simon Tubridy | |||||
Trevor Collis | 1957-1961 | Peter Melody | 1957-1961 | Steve Tubridy | 1965-1970 | ||
William (Billy) Condren | 1981-1985 | Bobby Mercer | Early 40s | Brian Turner | 1957-1959 | ||
Dave Coning | 1968-1972 | Michael Meynell | 1967-1970 | Ray Twomey | 1945 | ||
John Connolly | 1960-1964 |
Gary Mills |
1980-1985 | Paul Usher | 1962-1966 | ||
Brian Connolly | 1960-1964 |
Jeremy Milner |
1980-1985 | Andy Vause | 1969-1974 | ||
John Conroy |
1980-1985 | Mark Minary | 1979-1982 | Joe Walker | 1958-1961 | ||
Alan Cook | Michael Moore | Early 50s | Tony Walker | 1956-1959 | |||
Tony Cook |
Mathew Morgan |
1982-1985 |
David Walton | 1977-1982 | |||
Richard Cooper |
1980-1985 | Brendon Morrison | Mick Walton | ||||
Stephen Cooper |
1979-1984 | Ted Morrrisey | 1971-1976 | Ray Walton | 1957-1961 | ||
Noel Corr | 1969-1974 | Brian Morton | 1955-1959 | Richard Walton | 1982-1985 | ||
Bill Coughlin |
Carl Moss |
1980-1985 |
Stephen Walsh |
1980-1985 | |||
Michael Coughlin | Tony Munday | 1950s |
John Ward |
1980-1983 | |||
Mick Coutie | Mick Murphey | Patrick Ward | 1971-1976 | ||||
Michael Cox | 1957-1961 | Colin Murray | 1957-1961 | Tony Ward | |||
George Crosbie | 1944-1946 | David Nacey | 1966-1970 | Anthony Warren | 1969-1974 | ||
Tony Crosby | 1957-1961 | Peter Nacey | 1957-1961 | Diamond Warton | 1978-1983 | ||
Pelham (Tony) Crossfield | 1944-1948 | Chris Neary | 1957-1961 |
Nicolas Waters |
1980-1985 | ||
Garry Culkin | 1957-1961 | Andy Newson | 1979-1984 |
David Watkin |
1980-1985 | ||
Gerry David | Late 60s | John Norman | 1958-1962 |
Jonathan Watkin |
1980-1985 | ||
Michael David | Late 60s | John Norman | 1980-1984 | Peter Watlin | Early 40s | ||
Mark Davis |
1980-1985 | Sean O'Brien | 1959-1963 | John Watson | 1958-1961 | ||
Paul Dawson | Paul O'Donnell | 1983-1985 | Peter Watson | 1945-1949 | |||
Stephen Delaney | Joe Ogiela | 1957-1958 | James Webster | 1953-1957 | |||
Michael Dobbs | 1959-1963 |
Patrick O’Hagen |
1980-1985 | Ken Weir | 1942-1944 | ||
Kevin Dodd | 1969-1974 | Francis O'Hara | 1959-1963 | Dennis Welby | Early 50s | ||
Brent Dolan | 1967-1971 | Billy O'Neil | John Welch | ||||
Kevin Dolan | Dermot O'Reilly | Late 60s | Tadeusz Welna | Late 60s | |||
Laurie Dolan | 1936-1940 | Kevin Wheatley | 1977-1982 | ||||
Terry Dolan | 1941-1945 | Paul Wheeler | |||||
Terry Donavon | 1955-1959 | John White | |||||
Robert Donoghue (Ginner) | Brian Whitehead | ||||||
Bernard Donohue | 1959-1962 | Ken Whitehead | 1955-1959 | ||||
1976-1982 |
Paul Whitehead |
1980-1985 | |||||
Richard Douthwaite |
1980-1985 |
Paul Whur |
1980-1985 | ||||
Stephen Dowker |
1969-1974 | Charles 'Charlie' Wilson | 1965-1970 | ||||
Alan Downs | Late 60s | George Wilson | 1962-1966 | ||||
Ian Drummond | Glenn Wilson | 1971-1976 | |||||
Woschiak ? Drydal | 1956-1960 | Phillip Wilson | 1971-1975 | ||||
Denis Duggan |
1949-1953 |
Anthony Wing |
1971-1976 | ||||
Terry Duggan | 1952-1956 | Pete Winterburn | 1963-1967 | ||||
Mick Dunne |
Mark Winters |
1980-1985 | |||||
Andrew Dunphy | 1978-1983 |
David Woodcock |
1981-1985 | ||||
Gavin Dunphy |
1980-1985 | David Wong | 1956-1960 | ||||
Brian Durkin | 1954-1956 | Michael Wong | 1955-1959 | ||||
Dave Durkin | 1969-1974 |
Paul Wrigglesworth |
1960-1964 | ||||
1952-1956 | Shaun Wright | 1980-1985 | |||||
Malcolm Durkin | 1957-1961 | Stephen Yeomans | 1971-1976 | ||||
Pete Durkin | 1957-1961 | Barry Yorke | 1956-1960 | ||||
Teachers
Name |
Last Updated | Years |
Brother Baptist - Head | 1948- | |
Brother Benedict | Mid 1960s- | |
Brother Cyril - Head | ||
Brother Gabriel - Music, Drama, Art | ||
Brother Illtyd | 1948-1950 | |
Brother John - Head (after Brother Baptist) | ||
Brother Joseph - Art | ||
Brother Leonard - Head | <1945-1948 | |
Brother Matthew - Maths | 1948- | |
Brother McCarten | <Mid 1960s | |
Brother Vincent | <1945- | |
George Barker - Geography | 1946- | |
Mrs Barker | ||
Vic Berridge | 1970/80's | |
Mr Brophy | 1946- | |
George Brown - English/Geography/Maths? | ||
Brenden Browne - Art | 1970/80's | |
Mrs Bruce | <1945- | |
Mr Burns - Science | <1945- | |
Mr Burridge (Maths & Computer Studies) | ||
Mr Campbell | <1945- | |
Errol Chinnian - History | 1970/80's | |
Mr Clark - Geography | ||
Mr Clarke (Technical Drawing) | 1966-1969 | |
Mr Clarkson | ||
Patrick Duffy (Science) | 1980's | |
Ken Gair - Head | 1970/80's | |
Gerry Goodridge - Geography | 1959- | |
Alan Gudgeon - Woodwork | 1964-1983 | |
David Guest (Metalwork and Tech Drawing) | ||
Chris Hearn | 1970/80's | |
Patrick Keilly (Deputy Head) | 1970/80's | |
Frank Kilbride | ||
Mr Kirby (Music) | 1966-1969 | |
Mr Knights - Music | ||
Mr Kylie - Computing | 1980's | |
Mr Nicholson - PE | ||
Mr Scott | ||
Peter Sellers - PE/English | 1950- | |
Mr Smithers (Smithys) - Metalwork | ||
Mr Smithson | 1948- | |
Mr Thompson - Woodwork | ||
David Wilde - English | 1970/80's |
If you have any feedback on this or other matter - Click Here